Bookmark
Print
25 June 2018
Department of Home Affairs Price Increases announced
As predicted The Department of Home Affairs (DOHA) is set to increase prices on 1 July 2018
The Department of Home Affairs (DOHA) is increasing Visa Application Charges (VAC) on 1 July 2018.
The increases for visas we specialise in are as follows:
General Skilled Migration Visa - Subclass 189, 190 and 489 | ||
Current VAC | New VAC | |
Base application charge | $3670.00 | $3755.00 |
Additional applicant aged 18+ | $1835.00 | $1875.00 |
Additional applicant under 18 | $920.00 | $940.00 |
Family Migration - Spouse and Prospective Marriage Visas - Subclass 100/309 and 300 | ||
Current VAC | New VAC | |
Base application charge | $7000.00 | $7160.00 |
Additional applicant aged 18+ | $3505.00 | $3585.00 |
Additional applicant under 18 | $1755.00 | $1795.00 |
Family Migration - Contributory Parent Visa subclass 143 (offshore) | ||
Current VAC | New VAC | |
Base application charge | $3770.00 | $3855.00 |
Additional applicant aged 18+ | $1270.00 | $1300.00 |
Additional applicant under 18 | $640.00 | $650.00 |
Family Migration - Contributory Parent Visa subclass 864 (onshore) | ||
Current VAC | New VAC | |
Base application charge | $3770.00 | $3855.00 |
Additional applicant aged 18+ | $1880.00 | $1925.00 |
Additional applicant under 18 | $945.00 | $965.00 |
For a full overview of the department's VAC increases see here.
As we approach the start of the new migration year - 1 July 2018 - it's common to see prices increase for skill assessing bodies also. To read more about skilled migration price increases see here.
If you are considering applying through the General Skilled Migration pathway, using a Registered Migration Agent (RMA) to determine your eligibility is highly recommended before starting the process. We offer a variety of professional services to suit all budgets.
